0
Image Data Sheet Product Part Number Manufacturer SPQ Stock Unit Price  
EMMC256-IY29 EMMC256-IY29 Kingston 152 152 2500.00
EMMC32G-IX29 EMMC32G-IX29 Kingston 152 152 800.00
EMMC128-IY29 EMMC128-IY29 Kingston 152 152 2000.00
EMMC256G-TY29 EMMC256G-TY29 Kingston 152 152 2500.00
EMMC256G-TY29 EMMC256G-TY29 Kingston 152 152 2500.00
EMMC128G-TY29 EMMC128G-TY29 Kingston 152 152 950.00
EMMC64G-TY29 EMMC64G-TY29 Kingston 152 152 750.00
EMMC32G-TS0A EMMC32G-TS0A Kingston 152 152 550.00
EMMC16G-MW28 EMMC16G-MW28 Kingston 152 152 550.00
KVR52S42BS8-16 KVR52S42BS8-16 Kingston 1 10 4500.00
EMMC08G-WV36 EMMC08G-WV36 Kingston 10 10 1750.00
SEDC1000BM8/480G SEDC1000BM8/480G Kingston 1 10 11000.00
SEDC1000BM8/240G SEDC1000BM8/240G Kingston 1 10 7000.00
SEDC500R/480G SEDC500R/480G Kingston 1 10 9000.00
KF548C38BBK2-64 KF548C38BBK2-64 Kingston 1 10 22500.00
KF552C40BBK2-64 KF552C40BBK2-64 Kingston 1 10 22500.00
KF556C40BBK2-64 KF556C40BBK2-64 Kingston 1 10 27500.00
16EM16-N3GTB29-GA70 16EM16-N3GTB29-GA70 Kingston 10 10 1750.00
08EM08-N3GML36-GA01 08EM08-N3GML36-GA01 Kingston 10 100 1300.00
EMMC08G-WB29 EMMC08G-WB29 Kingston 152 152 280.00
EMMC08G-ML36-GA01 EMMC08G-ML36-GA01 Kingston 152 152 280.00
KLM8G1GETF-B041 KLM8G1GETF-B041 Samsung 1280 1280 320.00
D2516ECMDXGJD D2516ECMDXGJD Kingston 1000 1000 115.00
MT41K512M8 MT41K512M8 Micron Technology Inc 1000 1000 115.00
MT41K256M16 MT41K256M16 Micron Technology Inc 1000 1000 115.00
K4B4G1646E K4B4G1646E Samsung 1000 1000 120.00
MT16JTF51264HZ-1G6M1 MT16JTF51264HZ-1G6M1 Micron Technology Inc 1 10 1500.00
FEMDNN016G-58A43 FEMDNN016G-58A43 Longsys 100 100 300.00
NCEMASLD-32G NCEMASLD-32G Longsys 100 0 350.00
NCLDXC1MJ512M32 NCLDXC1MJ512M32 Longsys 100 100 900.00
S8F4G08U0A S8F4G08U0A NETSOL 100 100 140.00
S8F2G08U0A S8F2G08U0A NETSOL 100 100 125.00
S8F1G08S0B S8F1G08S0B NETSOL 100 100 110.00
EMMC128-TA29 EMMC128-TA29 Kingston 10 90 450.00
EMMC16G-TB29 EMMC16G-TB29 Kingston 152 152 400.00
04EMCP04-NL3DM627 04EMCP04-NL3DM627 Kingston 100 100 500.00
KLM4G1FETE-B041 KLM4G1FETE-B041 Samsung 100 100 300.00
JS28F512P33BFD JS28F512P33BFD Micron Technology Inc 100 100 1152.00